Scott Wedgewood
Scott Wedgewood: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2026-2027 | COL | 0 | Unavailable | Unavailable | Unavailable |
| 2025-2026 | COL | 45 | 31 | 0.92 | 3.36 |
| 2024-2025 | COL | 24 | 14 | 0.91 | 0.99 |
| 2023-2024 | DAL | 32 | 16 | 0.9 | -0.66 |
| 2022-2023 | DAL | 21 | 9 | 0.92 | 1.12 |
| 2021-2022 | DAL | 37 | 13 | 0.91 | 1.34 |
| 2020-2021 | NJD | 16 | 3 | 0.9 | 0.21 |
| 2018-2019 | BUF | 0 | Unavailable | Unavailable | Unavailable |
| 2017-2018 | ARI | 20 | 5 | 0.89 | -0.89 |
| 2015-2016 | NJD | 4 | 2 | 0.96 | 0.69 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.