Jonas Gustavsson
Jonas Gustavsson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2016-2017 | EDM | 7 | 1 | 0.88 | -0.59 |
| 2015-2016 | BOS | 24 | 11 | 0.91 | -0.59 |
| 2014-2015 | DET | 7 | 3 | 0.91 | -0.06 |
| 2013-2014 | DET | 27 | 16 | 0.91 | -0.46 |
| 2012-2013 | DET | 7 | 2 | 0.88 | -0.63 |
| 2011-2012 | TOR | 42 | 17 | 0.9 | -0.6 |
| 2010-2011 | TOR | 23 | 6 | 0.89 | -1.18 |
| 2009-2010 | TOR | 42 | 16 | 0.9 | -0.54 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.