John Carlson
John Carlson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2026-2027 | TBL | 0 | Unavailable | Unavailable | Unavailable | Unavailable |
| 2025-2026 | ANA | 71 | 14 | 46 | 60 | 2.69 |
| 2024-2025 | WSH | 79 | 5 | 46 | 51 | 1.99 |
| 2023-2024 | WSH | 82 | 10 | 42 | 52 | 1.73 |
| 2022-2023 | WSH | 40 | 9 | 20 | 29 | 1.46 |
| 2021-2022 | WSH | 78 | 17 | 54 | 71 | 3.46 |
| 2020-2021 | WSH | 52 | 10 | 34 | 44 | 2.25 |
| 2019-2020 | WSH | 69 | 15 | 60 | 75 | 3.62 |
| 2018-2019 | WSH | 80 | 13 | 57 | 70 | 2.75 |
| 2017-2018 | WSH | 82 | 15 | 53 | 68 | 2.7 |
| 2016-2017 | WSH | 72 | 9 | 28 | 37 | 1.73 |
| 2015-2016 | WSH | 56 | 8 | 31 | 39 | 2.03 |
| 2014-2015 | WSH | 82 | 12 | 43 | 55 | 2.47 |
| 2013-2014 | WSH | 82 | 10 | 27 | 37 | 1.24 |
| 2012-2013 | WSH | 48 | 6 | 16 | 22 | 0.73 |
| 2011-2012 | WSH | 82 | 9 | 23 | 32 | 1.3 |
| 2010-2011 | WSH | 82 | 7 | 30 | 37 | 1.43 |
| 2009-2010 | WSH | 22 | 1 | 5 | 6 | 0.26 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.