Andrew MacDonald
Andrew MacDonald: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2018-2019 | PHI | 47 | 0 | 9 | 9 | -0.13 |
| 2017-2018 | PHI | 66 | 6 | 15 | 21 | 0.36 |
| 2016-2017 | PHI | 73 | 2 | 16 | 18 | 0.1 |
| 2015-2016 | PHI | 28 | 1 | 7 | 8 | 0.22 |
| 2014-2015 | PHI | 58 | 2 | 10 | 12 | -0.29 |
| 2013-2014 | PHI | 82 | 4 | 24 | 28 | 0.24 |
| 2012-2013 | NYI | 48 | 3 | 9 | 12 | 0.01 |
| 2011-2012 | NYI | 75 | 5 | 14 | 19 | 0.05 |
| 2010-2011 | NYI | 60 | 4 | 23 | 27 | 0.74 |
| 2009-2010 | NYI | 46 | 1 | 6 | 7 | -0.08 |
| 2008-2009 | NYI | 3 | 0 | 0 | 0 | -0.02 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.