Semyon Varlamov
Semyon Varlamov: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2026-2027 | NYI | 0 | Unavailable | Unavailable | Unavailable |
| 2025-2026 | NYI | 0 | Unavailable | Unavailable | Unavailable |
| 2024-2025 | NYI | 10 | 3 | 0.89 | 0.05 |
| 2023-2024 | NYI | 28 | 14 | 0.92 | 1.67 |
| 2022-2023 | NYI | 23 | 11 | 0.91 | 1.06 |
| 2021-2022 | NYI | 31 | 10 | 0.91 | 1.43 |
| 2020-2021 | NYI | 36 | 19 | 0.93 | 2.68 |
| 2019-2020 | NYI | 45 | 19 | 0.91 | 1.66 |
| 2018-2019 | COL | 49 | 20 | 0.91 | 0.5 |
| 2017-2018 | COL | 51 | 24 | 0.92 | 1.68 |
| 2016-2017 | COL | 24 | 6 | 0.9 | -1.53 |
| 2015-2016 | COL | 57 | 27 | 0.91 | 1.29 |
| 2014-2015 | COL | 57 | 28 | 0.92 | 3.6 |
| 2013-2014 | COL | 63 | 41 | 0.93 | 5.98 |
| 2012-2013 | COL | 35 | 11 | 0.9 | 0.56 |
| 2011-2012 | COL | 53 | 26 | 0.91 | 1.07 |
| 2010-2011 | WSH | 27 | 11 | 0.92 | 1.38 |
| 2009-2010 | WSH | 26 | 15 | 0.91 | -0.28 |
| 2008-2009 | WSH | 6 | 4 | 0.92 | 0.34 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.