James Reimer
James Reimer: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2025-2026 | OTT | 14 | 7 | 0.89 | -0.16 |
| 2024-2025 | BUF | 24 | 10 | 0.9 | 0.6 |
| 2023-2024 | DET | 25 | 11 | 0.9 | 0.66 |
| 2022-2023 | SJS | 43 | 12 | 0.89 | -0.6 |
| 2021-2022 | SJS | 48 | 19 | 0.91 | 1.12 |
| 2020-2021 | CAR | 22 | 15 | 0.91 | 0.67 |
| 2019-2020 | CAR | 25 | 14 | 0.91 | 1.64 |
| 2018-2019 | FLA | 36 | 13 | 0.9 | -0.87 |
| 2017-2018 | FLA | 44 | 22 | 0.91 | 1.11 |
| 2016-2017 | FLA | 43 | 18 | 0.92 | 1.22 |
| 2015-2016 | SJS | 40 | 17 | 0.92 | 0.28 |
| 2014-2015 | TOR | 35 | 9 | 0.91 | -0.13 |
| 2013-2014 | TOR | 36 | 12 | 0.91 | -0.96 |
| 2012-2013 | TOR | 33 | 19 | 0.92 | 1.16 |
| 2011-2012 | TOR | 34 | 14 | 0.9 | -1.1 |
| 2010-2011 | TOR | 37 | 20 | 0.92 | 0.74 |
| 2009-2010 | TOR | 0 | Unavailable | Unavailable | Unavailable |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.