Nick Foligno
Nick Foligno: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 0 | Unavailable | Unavailable | Unavailable | Unavailable |
| 2025-2026 | MIN | 54 | 4 | 11 | 15 | -0.61 |
| 2024-2025 | CHI | 78 | 15 | 20 | 35 | -0.32 |
| 2023-2024 | CHI | 74 | 17 | 20 | 37 | -0.03 |
| 2022-2023 | BOS | 60 | 10 | 16 | 26 | 0.17 |
| 2021-2022 | BOS | 64 | 2 | 11 | 13 | -0.83 |
| 2020-2021 | TOR | 49 | 7 | 13 | 20 | -0.29 |
| 2019-2020 | CBJ | 67 | 10 | 21 | 31 | -0.39 |
| 2018-2019 | CBJ | 73 | 17 | 18 | 35 | 0.24 |
| 2017-2018 | CBJ | 72 | 15 | 18 | 33 | -0.02 |
| 2016-2017 | CBJ | 79 | 26 | 25 | 51 | 1.48 |
| 2015-2016 | CBJ | 72 | 12 | 25 | 37 | 0.78 |
| 2014-2015 | CBJ | 79 | 31 | 42 | 73 | 3.05 |
| 2013-2014 | CBJ | 70 | 18 | 21 | 39 | 0.49 |
| 2012-2013 | CBJ | 45 | 6 | 13 | 19 | 0.13 |
| 2011-2012 | OTT | 82 | 15 | 32 | 47 | 0.18 |
| 2010-2011 | OTT | 82 | 14 | 20 | 34 | 0.21 |
| 2009-2010 | OTT | 61 | 9 | 17 | 26 | 0.08 |
| 2008-2009 | OTT | 81 | 17 | 15 | 32 | 0.24 |
| 2007-2008 | OTT | 45 | 6 | 3 | 9 | -0 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.