Jonathan Quick
Jonathan Quick: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2025-2026 | NYR | 25 | 6 | 0.89 | -0.55 |
| 2024-2025 | NYR | 24 | 11 | 0.89 | 0.27 |
| 2023-2024 | NYR | 27 | 18 | 0.91 | 1.31 |
| 2022-2023 | VGK | 41 | 16 | 0.88 | -1.69 |
| 2021-2022 | LAK | 46 | 23 | 0.91 | 2.73 |
| 2020-2021 | LAK | 22 | 11 | 0.9 | -0.15 |
| 2019-2020 | LAK | 42 | 16 | 0.9 | -0.31 |
| 2018-2019 | LAK | 46 | 16 | 0.89 | -2.59 |
| 2017-2018 | LAK | 64 | 33 | 0.92 | 3.45 |
| 2016-2017 | LAK | 17 | 8 | 0.92 | 0.75 |
| 2015-2016 | LAK | 68 | 40 | 0.92 | 2.02 |
| 2014-2015 | LAK | 72 | 36 | 0.92 | 1.44 |
| 2013-2014 | LAK | 49 | 27 | 0.92 | 1.35 |
| 2012-2013 | LAK | 37 | 18 | 0.9 | -0.37 |
| 2011-2012 | LAK | 69 | 35 | 0.93 | 3.59 |
| 2010-2011 | LAK | 61 | 35 | 0.92 | 0.4 |
| 2009-2010 | LAK | 72 | 39 | 0.91 | -0.08 |
| 2008-2009 | LAK | 44 | 21 | 0.91 | 1.42 |
| 2007-2008 | LAK | 3 | 1 | 0.85 | -0.22 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.