Mike Richards
Mike Richards: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2015-2016 | WSH | 39 | 2 | 3 | 5 | -0.35 |
| 2014-2015 | LAK | 53 | 5 | 11 | 16 | -0.3 |
| 2013-2014 | LAK | 82 | 11 | 30 | 41 | 0.98 |
| 2012-2013 | LAK | 48 | 12 | 20 | 32 | 0.87 |
| 2011-2012 | LAK | 74 | 18 | 26 | 44 | 0.54 |
| 2010-2011 | PHI | 81 | 23 | 43 | 66 | 1.85 |
| 2009-2010 | PHI | 82 | 31 | 31 | 62 | 1.56 |
| 2008-2009 | PHI | 79 | 30 | 50 | 80 | 2.9 |
| 2007-2008 | PHI | 73 | 28 | 47 | 75 | 2.59 |
| 2006-2007 | PHI | 59 | 10 | 22 | 32 | 0.26 |
| 2005-2006 | PHI | 79 | 11 | 23 | 34 | 0.04 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.