Brent Burns
Brent Burns: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2026-2027 | COL | 0 | Unavailable | Unavailable | Unavailable | Unavailable |
| 2025-2026 | COL | 82 | 12 | 23 | 35 | 1.22 |
| 2024-2025 | CAR | 82 | 6 | 23 | 29 | 0.9 |
| 2023-2024 | CAR | 82 | 10 | 33 | 43 | 2.19 |
| 2022-2023 | CAR | 82 | 18 | 43 | 61 | 3.01 |
| 2021-2022 | SJS | 82 | 10 | 44 | 54 | 1.58 |
| 2020-2021 | SJS | 56 | 7 | 22 | 29 | 0.79 |
| 2019-2020 | SJS | 70 | 12 | 33 | 45 | 1.57 |
| 2018-2019 | SJS | 82 | 16 | 67 | 83 | 3.85 |
| 2017-2018 | SJS | 82 | 12 | 55 | 67 | 3.04 |
| 2016-2017 | SJS | 82 | 29 | 47 | 76 | 4.42 |
| 2015-2016 | SJS | 82 | 27 | 48 | 75 | 4.54 |
| 2014-2015 | SJS | 82 | 17 | 43 | 60 | 2.99 |
| 2013-2014 | SJS | 69 | 22 | 26 | 48 | 3.43 |
| 2012-2013 | SJS | 30 | 9 | 11 | 20 | 1.19 |
| 2011-2012 | SJS | 81 | 11 | 26 | 37 | 1.95 |
| 2010-2011 | MIN | 80 | 17 | 29 | 46 | 1.56 |
| 2009-2010 | MIN | 47 | 3 | 17 | 20 | 0.49 |
| 2008-2009 | MIN | 59 | 8 | 19 | 27 | 0.99 |
| 2007-2008 | MIN | 82 | 15 | 28 | 43 | 1.95 |
| 2006-2007 | MIN | 77 | 7 | 18 | 25 | 1.51 |
| 2005-2006 | MIN | 72 | 4 | 12 | 16 | 0.48 |
| 2003-2004 | MIN | 36 | 1 | 5 | 6 | 0.07 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.