Marc-Andre Fleury
Marc-Andre Fleury: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2024-2025 | MIN | 26 | 14 | 0.9 | -0.71 |
| 2023-2024 | MIN | 40 | 17 | 0.89 | -1.2 |
| 2022-2023 | MIN | 46 | 24 | 0.91 | 1.18 |
| 2021-2022 | MIN | 56 | 28 | 0.91 | 0.31 |
| 2020-2021 | VGK | 36 | 26 | 0.93 | 3.63 |
| 2019-2020 | VGK | 49 | 27 | 0.9 | 0.08 |
| 2018-2019 | VGK | 61 | 35 | 0.91 | 2.48 |
| 2017-2018 | VGK | 46 | 29 | 0.93 | 3.21 |
| 2016-2017 | PIT | 38 | 18 | 0.91 | 1.38 |
| 2015-2016 | PIT | 58 | 35 | 0.92 | 2.09 |
| 2014-2015 | PIT | 64 | 34 | 0.92 | 3.74 |
| 2013-2014 | PIT | 64 | 39 | 0.92 | 1.4 |
| 2012-2013 | PIT | 33 | 23 | 0.92 | 0.81 |
| 2011-2012 | PIT | 67 | 42 | 0.91 | 2.88 |
| 2010-2011 | PIT | 65 | 36 | 0.92 | 3.08 |
| 2009-2010 | PIT | 67 | 37 | 0.91 | 0.52 |
| 2008-2009 | PIT | 62 | 35 | 0.91 | 1.87 |
| 2007-2008 | PIT | 35 | 19 | 0.92 | 1.74 |
| 2006-2007 | PIT | 67 | 40 | 0.91 | 1.9 |
| 2005-2006 | PIT | 50 | 13 | 0.9 | 0.65 |
| 2003-2004 | PIT | 21 | 4 | 0.9 | -1.29 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.