David Steckel
David Steckel: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2013-2014 | ANA | 6 | 0 | 0 | 0 | -0.05 |
| 2012-2013 | ANA | 34 | 1 | 6 | 7 | -0.04 |
| 2011-2012 | TOR | 76 | 8 | 5 | 13 | -0.47 |
| 2010-2011 | NJD | 75 | 6 | 6 | 12 | -0.7 |
| 2009-2010 | WSH | 79 | 5 | 11 | 16 | -0.33 |
| 2008-2009 | WSH | 76 | 8 | 11 | 19 | -0.25 |
| 2007-2008 | WSH | 67 | 5 | 7 | 12 | -0.5 |
| 2006-2007 | WSH | 5 | 0 | 0 | 0 | -0.11 |
| 2005-2006 | WSH | 7 | 0 | 0 | 0 | -0.04 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.