Andreas Lilja
Andreas Lilja: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2012-2013 | PHI | 4 | 0 | 0 | 0 | -0.03 |
| 2011-2012 | PHI | 46 | 0 | 6 | 6 | -0.4 |
| 2010-2011 | ANA | 52 | 1 | 6 | 7 | -0.55 |
| 2009-2010 | DET | 20 | 1 | 1 | 2 | -0 |
| 2008-2009 | DET | 60 | 2 | 11 | 13 | -0.37 |
| 2007-2008 | DET | 79 | 2 | 10 | 12 | -0.84 |
| 2006-2007 | DET | 57 | 0 | 5 | 5 | -0.79 |
| 2005-2006 | DET | 82 | 2 | 13 | 15 | -0.54 |
| 2003-2004 | FLA | 79 | 3 | 4 | 7 | -0.74 |
| 2002-2003 | FLA | 73 | 4 | 11 | 15 | 0.18 |
| 2001-2002 | LAK | 26 | 1 | 4 | 5 | 0.02 |
| 2000-2001 | LAK | 2 | 0 | 0 | 0 | -0.06 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.