Justin Williams
Justin Williams: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2019-2020 | CAR | 20 | 8 | 3 | 11 | 0.57 |
| 2018-2019 | CAR | 82 | 23 | 30 | 53 | 1.8 |
| 2017-2018 | CAR | 82 | 16 | 35 | 51 | 1.18 |
| 2016-2017 | WSH | 80 | 24 | 24 | 48 | 1.62 |
| 2015-2016 | WSH | 82 | 22 | 30 | 52 | 1.97 |
| 2014-2015 | LAK | 81 | 18 | 23 | 41 | 1.39 |
| 2013-2014 | LAK | 82 | 19 | 24 | 43 | 1.6 |
| 2012-2013 | LAK | 48 | 11 | 22 | 33 | 1.34 |
| 2011-2012 | LAK | 82 | 22 | 37 | 59 | 2.55 |
| 2010-2011 | LAK | 73 | 22 | 35 | 57 | 2.03 |
| 2009-2010 | LAK | 49 | 10 | 19 | 29 | 0.5 |
| 2008-2009 | LAK | 44 | 4 | 10 | 14 | -0.07 |
| 2007-2008 | CAR | 37 | 9 | 21 | 30 | 0.64 |
| 2006-2007 | CAR | 82 | 33 | 34 | 67 | 1.84 |
| 2005-2006 | CAR | 82 | 31 | 45 | 76 | 2.4 |
| 2003-2004 | CAR | 79 | 11 | 33 | 44 | 0.94 |
| 2002-2003 | PHI | 41 | 8 | 16 | 24 | 0.78 |
| 2001-2002 | PHI | 75 | 17 | 23 | 40 | 1.41 |
| 2000-2001 | PHI | 63 | 12 | 13 | 25 | 0.89 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.