Rick DiPietro
Rick DiPietro: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2012-2013 | NYI | 3 | 0 | 0.86 | -0.53 |
| 2011-2012 | NYI | 8 | 3 | 0.88 | -0.64 |
| 2010-2011 | NYI | 26 | 8 | 0.89 | -1.84 |
| 2009-2010 | NYI | 8 | 2 | 0.9 | -0.49 |
| 2008-2009 | NYI | 5 | 1 | 0.89 | -0.17 |
| 2007-2008 | NYI | 63 | 26 | 0.9 | -0.37 |
| 2006-2007 | NYI | 62 | 32 | 0.92 | 4.53 |
| 2005-2006 | NYI | 63 | 30 | 0.9 | 1.42 |
| 2003-2004 | NYI | 50 | 23 | 0.91 | 1.08 |
| 2002-2003 | NYI | 10 | 2 | 0.89 | -0.24 |
| 2001-2002 | NYI | 0 | Unavailable | Unavailable | Unavailable |
| 2000-2001 | NYI | 20 | 3 | 0.88 | -1.25 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.