Craig Anderson
Craig Anderson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2022-2023 | BUF | 26 | 11 | 0.91 | 0.89 |
| 2021-2022 | BUF | 31 | 17 | 0.9 | -0.1 |
| 2020-2021 | WSH | 4 | 2 | 0.92 | 0.05 |
| 2019-2020 | OTT | 34 | 11 | 0.9 | -0.43 |
| 2018-2019 | OTT | 50 | 17 | 0.9 | -1.07 |
| 2017-2018 | OTT | 58 | 23 | 0.9 | -1.94 |
| 2016-2017 | OTT | 40 | 25 | 0.93 | 1.65 |
| 2015-2016 | OTT | 60 | 31 | 0.92 | 1.13 |
| 2014-2015 | OTT | 35 | 14 | 0.92 | 1.19 |
| 2013-2014 | OTT | 53 | 25 | 0.91 | -0.13 |
| 2012-2013 | OTT | 24 | 12 | 0.94 | 2.55 |
| 2011-2012 | OTT | 63 | 33 | 0.91 | 2 |
| 2010-2011 | OTT | 51 | 24 | 0.91 | 0.35 |
| 2009-2010 | COL | 71 | 38 | 0.92 | 2.42 |
| 2008-2009 | FLA | 31 | 15 | 0.92 | 2.72 |
| 2007-2008 | FLA | 17 | 8 | 0.93 | 2 |
| 2006-2007 | FLA | 5 | 1 | 0.93 | 0.47 |
| 2005-2006 | CHI | 29 | 6 | 0.89 | -0.3 |
| 2003-2004 | CHI | 21 | 6 | 0.91 | -0.08 |
| 2002-2003 | CHI | 6 | 0 | 0.86 | -0.45 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.