Jason LaBarbera
Jason LaBarbera: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2015-2016 | PHI | 0 | Unavailable | Unavailable | Unavailable |
| 2014-2015 | ANA | 5 | 2 | 0.91 | -0.18 |
| 2013-2014 | CHI | 7 | 1 | 0.87 | -0.85 |
| 2012-2013 | PHX | 15 | 4 | 0.92 | 1.46 |
| 2011-2012 | PHX | 19 | 3 | 0.91 | -0.17 |
| 2010-2011 | PHX | 17 | 7 | 0.91 | 0.75 |
| 2009-2010 | PHX | 17 | 8 | 0.93 | 1.09 |
| 2008-2009 | VAN | 28 | 8 | 0.9 | -0.09 |
| 2007-2008 | LAK | 45 | 17 | 0.91 | 1.25 |
| 2005-2006 | LAK | 29 | 11 | 0.9 | 0.32 |
| 2003-2004 | NYR | 4 | 1 | 0.82 | -0.3 |
| 2002-2003 | NYR | 0 | Unavailable | Unavailable | Unavailable |
| 2001-2002 | NYR | 0 | Unavailable | Unavailable | Unavailable |
| 2000-2001 | NYR | 1 | 0 | 1 | 0.02 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.