Olli Jokinen
Olli Jokinen: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2014-2015 | STL | 62 | 4 | 6 | 10 | -0.69 |
| 2013-2014 | WPG | 82 | 18 | 25 | 43 | 0.76 |
| 2012-2013 | WPG | 45 | 7 | 7 | 14 | 0.18 |
| 2011-2012 | CGY | 82 | 23 | 38 | 61 | 1.8 |
| 2010-2011 | CGY | 79 | 17 | 37 | 54 | 1.63 |
| 2009-2010 | NYR | 82 | 15 | 35 | 50 | 0.58 |
| 2008-2009 | CGY | 76 | 29 | 28 | 57 | 1.52 |
| 2007-2008 | FLA | 82 | 34 | 37 | 71 | 2.59 |
| 2006-2007 | FLA | 82 | 39 | 52 | 91 | 3.4 |
| 2005-2006 | FLA | 82 | 38 | 51 | 89 | 3.07 |
| 2003-2004 | FLA | 82 | 26 | 32 | 58 | 1.39 |
| 2002-2003 | FLA | 81 | 36 | 29 | 65 | 2.03 |
| 2001-2002 | FLA | 80 | 9 | 20 | 29 | -0.77 |
| 2000-2001 | FLA | 78 | 6 | 10 | 16 | -1.37 |
| 1999-2000 | NYI | 82 | 11 | 10 | 21 | -0.92 |
| 1998-1999 | LAK | 66 | 9 | 12 | 21 | -0.08 |
| 1997-1998 | LAK | 8 | 0 | 0 | 0 | -0.12 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.