Joe Thornton
Joe Thornton: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2021-2022 | FLA | 34 | 5 | 5 | 10 | 0.11 |
| 2020-2021 | TOR | 44 | 5 | 15 | 20 | 0.46 |
| 2019-2020 | SJS | 70 | 7 | 24 | 31 | 0.19 |
| 2018-2019 | SJS | 73 | 16 | 35 | 51 | 1.62 |
| 2017-2018 | SJS | 47 | 13 | 23 | 36 | 0.9 |
| 2016-2017 | SJS | 79 | 7 | 43 | 50 | 0.94 |
| 2015-2016 | SJS | 82 | 19 | 63 | 82 | 3.5 |
| 2014-2015 | SJS | 78 | 16 | 49 | 65 | 2.7 |
| 2013-2014 | SJS | 82 | 11 | 65 | 76 | 3.25 |
| 2012-2013 | SJS | 48 | 7 | 33 | 40 | 1.4 |
| 2011-2012 | SJS | 82 | 18 | 59 | 77 | 3.17 |
| 2010-2011 | SJS | 80 | 21 | 49 | 70 | 2.45 |
| 2009-2010 | SJS | 79 | 20 | 69 | 89 | 3.27 |
| 2008-2009 | SJS | 82 | 25 | 61 | 86 | 3.2 |
| 2007-2008 | SJS | 82 | 29 | 67 | 96 | 4.01 |
| 2006-2007 | SJS | 82 | 22 | 92 | 114 | 4.34 |
| 2005-2006 | SJS | 81 | 29 | 96 | 125 | 4.71 |
| 2003-2004 | BOS | 77 | 23 | 50 | 73 | 2.17 |
| 2002-2003 | BOS | 77 | 36 | 65 | 101 | 3.84 |
| 2001-2002 | BOS | 66 | 22 | 46 | 68 | 1.46 |
| 2000-2001 | BOS | 72 | 37 | 34 | 71 | 2.05 |
| 1999-2000 | BOS | 81 | 23 | 37 | 60 | 1.19 |
| 1998-1999 | BOS | 81 | 16 | 25 | 41 | 0.75 |
| 1997-1998 | BOS | 55 | 3 | 4 | 7 | -0.2 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.