Matt Cullen
Matt Cullen: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2018-2019 | PIT | 71 | 7 | 13 | 20 | -0.14 |
| 2017-2018 | MIN | 79 | 11 | 11 | 22 | -0.01 |
| 2016-2017 | PIT | 72 | 13 | 18 | 31 | 0.44 |
| 2015-2016 | PIT | 82 | 16 | 16 | 32 | 0.61 |
| 2014-2015 | NSH | 62 | 7 | 18 | 25 | 0.61 |
| 2013-2014 | NSH | 77 | 10 | 29 | 39 | 0.94 |
| 2012-2013 | MIN | 42 | 7 | 20 | 27 | 0.92 |
| 2011-2012 | MIN | 73 | 14 | 21 | 35 | 0.71 |
| 2010-2011 | MIN | 78 | 12 | 27 | 39 | 0.25 |
| 2009-2010 | OTT | 81 | 16 | 32 | 48 | 1.07 |
| 2008-2009 | CAR | 69 | 22 | 21 | 43 | 1.66 |
| 2007-2008 | CAR | 59 | 13 | 36 | 49 | 1.75 |
| 2006-2007 | NYR | 80 | 16 | 25 | 41 | 0.56 |
| 2005-2006 | CAR | 78 | 25 | 24 | 49 | 1.37 |
| 2003-2004 | FLA | 56 | 6 | 13 | 19 | 0.24 |
| 2002-2003 | FLA | 80 | 13 | 20 | 33 | 0.66 |
| 2001-2002 | ANA | 79 | 18 | 30 | 48 | 1.77 |
| 2000-2001 | ANA | 82 | 10 | 30 | 40 | 0.49 |
| 1999-2000 | ANA | 80 | 13 | 26 | 39 | 0.84 |
| 1998-1999 | ANA | 75 | 11 | 14 | 25 | -0.09 |
| 1997-1998 | ANA | 61 | 6 | 21 | 27 | 0.7 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.