Wade Redden
Wade Redden: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2012-2013 | BOS | 29 | 3 | 4 | 7 | 0.35 |
| 2009-2010 | NYR | 75 | 2 | 12 | 14 | 0.18 |
| 2008-2009 | NYR | 81 | 3 | 23 | 26 | 0.68 |
| 2007-2008 | OTT | 80 | 6 | 32 | 38 | 1.46 |
| 2006-2007 | OTT | 64 | 7 | 29 | 36 | 1.4 |
| 2005-2006 | OTT | 65 | 10 | 40 | 50 | 2.37 |
| 2003-2004 | OTT | 81 | 17 | 26 | 43 | 2.01 |
| 2002-2003 | OTT | 76 | 10 | 35 | 45 | 1.88 |
| 2001-2002 | OTT | 79 | 9 | 25 | 34 | 1.92 |
| 2000-2001 | OTT | 78 | 10 | 37 | 47 | 2.23 |
| 1999-2000 | OTT | 81 | 10 | 26 | 36 | 1.54 |
| 1998-1999 | OTT | 72 | 8 | 21 | 29 | 1.28 |
| 1997-1998 | OTT | 80 | 8 | 14 | 22 | 1.33 |
| 1996-1997 | OTT | 82 | 6 | 24 | 30 | 1.5 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.