Todd Simpson
Todd Simpson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2005-2006 | MTL | 51 | 0 | 3 | 3 | -1.45 |
| 2003-2004 | OTT | 62 | 4 | 4 | 8 | -1.56 |
| 2002-2003 | PHX | 66 | 2 | 7 | 9 | -1.45 |
| 2001-2002 | PHX | 67 | 2 | 13 | 15 | -1.11 |
| 2000-2001 | PHX | 38 | 1 | 4 | 5 | -0.94 |
| 1999-2000 | FLA | 82 | 1 | 6 | 7 | -2.26 |
| 1998-1999 | CGY | 73 | 2 | 8 | 10 | -0.89 |
| 1997-1998 | CGY | 53 | 1 | 5 | 6 | -0.74 |
| 1996-1997 | CGY | 82 | 1 | 13 | 14 | -1.6 |
| 1995-1996 | CGY | 6 | 0 | 0 | 0 | -0.18 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.