Daniel Alfredsson
Daniel Alfredsson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2013-2014 | DET | 68 | 18 | 31 | 49 | 2.32 |
| 2012-2013 | OTT | 47 | 10 | 16 | 26 | 0.34 |
| 2011-2012 | OTT | 75 | 27 | 32 | 59 | 2.49 |
| 2010-2011 | OTT | 54 | 14 | 17 | 31 | 0.58 |
| 2009-2010 | OTT | 70 | 20 | 51 | 71 | 2.95 |
| 2008-2009 | OTT | 79 | 24 | 50 | 74 | 2.84 |
| 2007-2008 | OTT | 70 | 40 | 49 | 89 | 4.07 |
| 2006-2007 | OTT | 77 | 29 | 58 | 87 | 3.47 |
| 2005-2006 | OTT | 77 | 43 | 60 | 103 | 4.38 |
| 2003-2004 | OTT | 77 | 32 | 48 | 80 | 4.17 |
| 2002-2003 | OTT | 78 | 27 | 51 | 78 | 3.36 |
| 2001-2002 | OTT | 78 | 37 | 34 | 71 | 3.18 |
| 2000-2001 | OTT | 68 | 24 | 46 | 70 | 2.81 |
| 1999-2000 | OTT | 57 | 21 | 38 | 59 | 2.81 |
| 1998-1999 | OTT | 58 | 11 | 22 | 33 | 1.15 |
| 1997-1998 | OTT | 55 | 17 | 28 | 45 | 1.99 |
| 1996-1997 | OTT | 76 | 24 | 47 | 71 | 2.81 |
| 1995-1996 | OTT | 82 | 26 | 35 | 61 | 2.2 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.