Deron Quint
Deron Quint: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2006-2007 | NYI | 5 | 0 | 0 | 0 | -0.01 |
| 2003-2004 | CHI | 51 | 4 | 7 | 11 | 0.33 |
| 2002-2003 | PHX | 51 | 7 | 10 | 17 | 0.96 |
| 2001-2002 | CBJ | 75 | 7 | 18 | 25 | 1.56 |
| 2000-2001 | CBJ | 57 | 7 | 16 | 23 | 1.24 |
| 1999-2000 | NJD | 54 | 4 | 7 | 11 | 0.32 |
| 1998-1999 | PHX | 60 | 5 | 8 | 13 | 0.74 |
| 1997-1998 | PHX | 32 | 4 | 7 | 11 | 0.52 |
| 1996-1997 | PHX | 27 | 3 | 11 | 14 | 0.83 |
| 1995-1996 | WIN | 51 | 5 | 13 | 18 | 0.87 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.