Jason Wiemer
Jason Wiemer: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2005-2006 | NJD | 49 | 2 | 2 | 4 | -1.89 |
| 2003-2004 | MIN | 75 | 8 | 14 | 22 | -0.95 |
| 2002-2003 | NYI | 81 | 9 | 19 | 28 | -0.66 |
| 2001-2002 | FLA | 70 | 11 | 20 | 31 | -0.98 |
| 2000-2001 | CGY | 65 | 10 | 5 | 15 | -2.03 |
| 1999-2000 | CGY | 64 | 11 | 11 | 22 | -1.06 |
| 1998-1999 | CGY | 78 | 8 | 13 | 21 | -1.65 |
| 1997-1998 | CGY | 79 | 12 | 10 | 22 | -1.03 |
| 1996-1997 | TBL | 63 | 9 | 5 | 14 | -0.8 |
| 1995-1996 | TBL | 66 | 9 | 9 | 18 | -0.43 |
| 1994-1995 | TBL | 36 | 1 | 4 | 5 | -0.38 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.