Todd Bertuzzi
Todd Bertuzzi: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2013-2014 | DET | 59 | 9 | 7 | 16 | -0.05 |
| 2012-2013 | DET | 7 | 2 | 1 | 3 | 0.11 |
| 2011-2012 | DET | 71 | 14 | 24 | 38 | 0.74 |
| 2010-2011 | DET | 81 | 16 | 29 | 45 | 0.69 |
| 2009-2010 | DET | 82 | 18 | 26 | 44 | 0.38 |
| 2008-2009 | CGY | 66 | 15 | 29 | 44 | 0.4 |
| 2007-2008 | ANA | 68 | 14 | 26 | 40 | 0.15 |
| 2006-2007 | DET | 15 | 3 | 8 | 11 | 0.14 |
| 2005-2006 | VAN | 82 | 25 | 46 | 71 | 1.05 |
| 2003-2004 | VAN | 69 | 17 | 43 | 60 | 1.05 |
| 2002-2003 | VAN | 82 | 46 | 51 | 97 | 3.25 |
| 2001-2002 | VAN | 72 | 36 | 49 | 85 | 3.83 |
| 2000-2001 | VAN | 79 | 25 | 30 | 55 | 1.24 |
| 1999-2000 | VAN | 80 | 25 | 25 | 50 | 0.67 |
| 1998-1999 | VAN | 32 | 8 | 8 | 16 | -0.03 |
| 1997-1998 | VAN | 74 | 13 | 20 | 33 | -0.4 |
| 1996-1997 | NYI | 64 | 10 | 13 | 23 | -0.18 |
| 1995-1996 | NYI | 76 | 18 | 21 | 39 | 0.38 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.