Saku Koivu
Saku Koivu: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2013-2014 | ANA | 65 | 11 | 18 | 29 | -0.08 |
| 2012-2013 | ANA | 47 | 8 | 19 | 27 | 0.45 |
| 2011-2012 | ANA | 74 | 11 | 27 | 38 | 0.13 |
| 2010-2011 | ANA | 75 | 15 | 30 | 45 | 0.31 |
| 2009-2010 | ANA | 71 | 19 | 33 | 52 | 1.87 |
| 2008-2009 | MTL | 65 | 16 | 34 | 50 | 1.51 |
| 2007-2008 | MTL | 77 | 16 | 40 | 56 | 0.84 |
| 2006-2007 | MTL | 81 | 22 | 53 | 75 | 2.06 |
| 2005-2006 | MTL | 72 | 17 | 45 | 62 | 1.24 |
| 2003-2004 | MTL | 68 | 14 | 41 | 55 | 1.63 |
| 2002-2003 | MTL | 82 | 21 | 50 | 71 | 2.23 |
| 2001-2002 | MTL | 3 | 0 | 2 | 2 | 0.07 |
| 2000-2001 | MTL | 54 | 17 | 30 | 47 | 1.46 |
| 1999-2000 | MTL | 24 | 3 | 18 | 21 | 0.69 |
| 1998-1999 | MTL | 65 | 14 | 30 | 44 | 1.13 |
| 1997-1998 | MTL | 69 | 14 | 43 | 57 | 1.96 |
| 1996-1997 | MTL | 50 | 17 | 39 | 56 | 2.09 |
| 1995-1996 | MTL | 82 | 20 | 25 | 45 | 1.13 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.