Chris Gratton
Chris Gratton: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2008-2009 | CBJ | 24 | 0 | 3 | 3 | -0.24 |
| 2007-2008 | TBL | 60 | 10 | 11 | 21 | -0.3 |
| 2006-2007 | FLA | 81 | 13 | 22 | 35 | -0.08 |
| 2005-2006 | FLA | 76 | 17 | 22 | 39 | -0.04 |
| 2003-2004 | COL | 81 | 13 | 19 | 32 | -0.63 |
| 2002-2003 | PHX | 80 | 15 | 30 | 45 | 0.06 |
| 2001-2002 | BUF | 82 | 15 | 24 | 39 | 0.44 |
| 2000-2001 | BUF | 82 | 19 | 21 | 40 | 0.24 |
| 1999-2000 | BUF | 72 | 15 | 34 | 49 | -0.46 |
| 1998-1999 | TBL | 78 | 8 | 26 | 34 | -0.88 |
| 1997-1998 | PHI | 82 | 22 | 40 | 62 | 0.89 |
| 1996-1997 | TBL | 82 | 30 | 32 | 62 | 0.2 |
| 1995-1996 | TBL | 82 | 17 | 21 | 38 | 0.1 |
| 1994-1995 | TBL | 46 | 7 | 20 | 27 | -0.07 |
| 1993-1994 | TBL | 84 | 13 | 29 | 42 | -0.16 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.