Adrian Aucoin
Adrian Aucoin: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2012-2013 | CBJ | 36 | 0 | 4 | 4 | -0.27 |
| 2011-2012 | PHX | 64 | 2 | 7 | 9 | -0.81 |
| 2010-2011 | PHX | 75 | 3 | 19 | 22 | -0.3 |
| 2009-2010 | PHX | 82 | 8 | 20 | 28 | 0.62 |
| 2008-2009 | CGY | 81 | 10 | 24 | 34 | 1.21 |
| 2007-2008 | CGY | 76 | 10 | 25 | 35 | 2.05 |
| 2006-2007 | CHI | 59 | 4 | 12 | 16 | -0.02 |
| 2005-2006 | CHI | 33 | 1 | 5 | 6 | -0.24 |
| 2003-2004 | NYI | 81 | 13 | 31 | 44 | 3.04 |
| 2002-2003 | NYI | 73 | 8 | 27 | 35 | 1.28 |
| 2001-2002 | NYI | 81 | 12 | 22 | 34 | 2.07 |
| 2000-2001 | TBL | 73 | 4 | 24 | 28 | 1.37 |
| 1999-2000 | VAN | 57 | 10 | 14 | 24 | 1.26 |
| 1998-1999 | VAN | 82 | 23 | 11 | 34 | 1.89 |
| 1997-1998 | VAN | 35 | 3 | 3 | 6 | 0.25 |
| 1996-1997 | VAN | 70 | 5 | 16 | 21 | 0.49 |
| 1995-1996 | VAN | 49 | 4 | 14 | 18 | 0.66 |
| 1994-1995 | VAN | 1 | 1 | 0 | 1 | 0.05 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.