Mike Knuble
Mike Knuble: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2012-2013 | PHI | 28 | 4 | 4 | 8 | -0.16 |
| 2011-2012 | WSH | 72 | 6 | 12 | 18 | -0.47 |
| 2010-2011 | WSH | 79 | 24 | 16 | 40 | 1.13 |
| 2009-2010 | WSH | 69 | 29 | 24 | 53 | 2.16 |
| 2008-2009 | PHI | 82 | 27 | 20 | 47 | 1.05 |
| 2007-2008 | PHI | 82 | 29 | 26 | 55 | 1.37 |
| 2006-2007 | PHI | 64 | 24 | 30 | 54 | 1.81 |
| 2005-2006 | PHI | 82 | 34 | 31 | 65 | 1.81 |
| 2003-2004 | BOS | 82 | 21 | 25 | 46 | 1.63 |
| 2002-2003 | BOS | 75 | 30 | 29 | 59 | 2.61 |
| 2001-2002 | BOS | 54 | 8 | 6 | 14 | 0.03 |
| 2000-2001 | BOS | 82 | 7 | 13 | 20 | 0.02 |
| 1999-2000 | BOS | 73 | 12 | 8 | 20 | 0.24 |
| 1998-1999 | NYR | 82 | 15 | 20 | 35 | 0.91 |
| 1997-1998 | DET | 53 | 7 | 6 | 13 | 0.27 |
| 1996-1997 | DET | 9 | 1 | 0 | 1 | -0.03 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.