Ray Whitney
Ray Whitney: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2013-2014 | DAL | 69 | 9 | 23 | 32 | 1.07 |
| 2012-2013 | DAL | 32 | 11 | 18 | 29 | 1.28 |
| 2011-2012 | PHX | 82 | 24 | 53 | 77 | 3.54 |
| 2010-2011 | PHX | 75 | 17 | 40 | 57 | 2.14 |
| 2009-2010 | CAR | 80 | 21 | 37 | 58 | 2.01 |
| 2008-2009 | CAR | 82 | 24 | 53 | 77 | 3.04 |
| 2007-2008 | CAR | 66 | 25 | 36 | 61 | 2.64 |
| 2006-2007 | CAR | 81 | 32 | 51 | 83 | 3.18 |
| 2005-2006 | CAR | 63 | 17 | 38 | 55 | 1.74 |
| 2003-2004 | DET | 67 | 14 | 29 | 43 | 1.69 |
| 2002-2003 | CBJ | 81 | 24 | 52 | 76 | 3.24 |
| 2001-2002 | CBJ | 67 | 21 | 40 | 61 | 2.83 |
| 2000-2001 | CBJ | 46 | 10 | 24 | 34 | 0.89 |
| 1999-2000 | FLA | 81 | 29 | 42 | 71 | 3.17 |
| 1998-1999 | FLA | 81 | 26 | 38 | 64 | 3.06 |
| 1997-1998 | FLA | 77 | 33 | 32 | 65 | 3.43 |
| 1996-1997 | SJS | 12 | 0 | 2 | 2 | -0.09 |
| 1995-1996 | SJS | 60 | 17 | 24 | 41 | 1.28 |
| 1994-1995 | SJS | 39 | 13 | 12 | 25 | 0.97 |
| 1993-1994 | SJS | 61 | 14 | 26 | 40 | 1.28 |
| 1992-1993 | SJS | 26 | 4 | 6 | 10 | 0.18 |
| 1991-1992 | SJS | 2 | 0 | 3 | 3 | 0.1 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.