Brian Rolston
Brian Rolston: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2011-2012 | BOS | 70 | 7 | 17 | 24 | 0.39 |
| 2010-2011 | NJD | 65 | 14 | 20 | 34 | 0.76 |
| 2009-2010 | NJD | 80 | 20 | 17 | 37 | 0.87 |
| 2008-2009 | NJD | 64 | 15 | 17 | 32 | 0.86 |
| 2007-2008 | MIN | 81 | 31 | 28 | 59 | 1.91 |
| 2006-2007 | MIN | 78 | 31 | 33 | 64 | 2.24 |
| 2005-2006 | MIN | 82 | 34 | 45 | 79 | 2.99 |
| 2003-2004 | BOS | 82 | 19 | 29 | 48 | 1.42 |
| 2002-2003 | BOS | 81 | 27 | 32 | 59 | 2.32 |
| 2001-2002 | BOS | 82 | 31 | 31 | 62 | 2.76 |
| 2000-2001 | BOS | 77 | 19 | 39 | 58 | 2.1 |
| 1999-2000 | BOS | 77 | 16 | 15 | 31 | 0.67 |
| 1998-1999 | NJD | 82 | 24 | 33 | 57 | 2.61 |
| 1997-1998 | NJD | 76 | 16 | 14 | 30 | 0.95 |
| 1996-1997 | NJD | 81 | 18 | 27 | 45 | 1.44 |
| 1995-1996 | NJD | 58 | 13 | 11 | 24 | 0.74 |
| 1994-1995 | NJD | 40 | 7 | 11 | 18 | 0.4 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.