Doug Weight
Doug Weight: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2010-2011 | NYI | 18 | 2 | 7 | 9 | 0.08 |
| 2009-2010 | NYI | 36 | 1 | 16 | 17 | 0.21 |
| 2008-2009 | NYI | 53 | 10 | 28 | 38 | 0.56 |
| 2007-2008 | ANA | 67 | 10 | 15 | 25 | 0.22 |
| 2006-2007 | STL | 82 | 16 | 43 | 59 | 1.3 |
| 2005-2006 | CAR | 70 | 15 | 42 | 57 | 0.78 |
| 2003-2004 | STL | 75 | 14 | 51 | 65 | 2.42 |
| 2002-2003 | STL | 70 | 15 | 52 | 67 | 2.09 |
| 2001-2002 | STL | 61 | 15 | 34 | 49 | 1.71 |
| 2000-2001 | EDM | 82 | 25 | 65 | 90 | 2.57 |
| 1999-2000 | EDM | 77 | 21 | 51 | 72 | 2.45 |
| 1998-1999 | EDM | 43 | 6 | 31 | 37 | 1.23 |
| 1997-1998 | EDM | 79 | 26 | 44 | 70 | 2.43 |
| 1996-1997 | EDM | 80 | 21 | 61 | 82 | 2.66 |
| 1995-1996 | EDM | 82 | 25 | 79 | 104 | 3.03 |
| 1994-1995 | EDM | 48 | 7 | 33 | 40 | 0.6 |
| 1993-1994 | EDM | 84 | 24 | 50 | 74 | 2.35 |
| 1992-1993 | EDM | 78 | 17 | 31 | 48 | 0.9 |
| 1991-1992 | NYR | 53 | 8 | 22 | 30 | 0.46 |
| 1990-1991 | NYR | 0 | Unavailable | Unavailable | Unavailable | Unavailable |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.