Geoff Sanderson
Geoff Sanderson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2007-2008 | EDM | 41 | 3 | 10 | 13 | 0.1 |
| 2006-2007 | PHI | 58 | 11 | 18 | 29 | 0.43 |
| 2005-2006 | PHX | 77 | 25 | 21 | 46 | 1.23 |
| 2003-2004 | VAN | 80 | 16 | 20 | 36 | 0.93 |
| 2002-2003 | CBJ | 82 | 34 | 33 | 67 | 3.34 |
| 2001-2002 | CBJ | 42 | 11 | 5 | 16 | 0.47 |
| 2000-2001 | CBJ | 68 | 30 | 26 | 56 | 2.34 |
| 1999-2000 | BUF | 67 | 13 | 13 | 26 | 0.76 |
| 1998-1999 | BUF | 75 | 12 | 18 | 30 | 0.96 |
| 1997-1998 | BUF | 75 | 11 | 18 | 29 | 0.47 |
| 1996-1997 | HFD | 82 | 36 | 31 | 67 | 2.9 |
| 1995-1996 | HFD | 81 | 34 | 31 | 65 | 2.5 |
| 1994-1995 | HFD | 46 | 18 | 14 | 32 | 1.27 |
| 1993-1994 | HFD | 82 | 41 | 26 | 67 | 2.55 |
| 1992-1993 | HFD | 82 | 46 | 43 | 89 | 3.18 |
| 1991-1992 | HFD | 64 | 13 | 18 | 31 | 0.81 |
| 1990-1991 | HFD | 2 | 1 | 0 | 1 | 0.03 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.