Nicklas Lidstrom
Nicklas Lidstrom: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2011-2012 | DET | 70 | 11 | 23 | 34 | 1.95 |
| 2010-2011 | DET | 82 | 16 | 46 | 62 | 3.76 |
| 2009-2010 | DET | 82 | 9 | 40 | 49 | 2.97 |
| 2008-2009 | DET | 78 | 16 | 43 | 59 | 3.5 |
| 2007-2008 | DET | 76 | 10 | 60 | 70 | 3.56 |
| 2006-2007 | DET | 80 | 13 | 49 | 62 | 3.32 |
| 2005-2006 | DET | 80 | 16 | 64 | 80 | 3.74 |
| 2003-2004 | DET | 81 | 10 | 28 | 38 | 2.11 |
| 2002-2003 | DET | 82 | 18 | 44 | 62 | 3.84 |
| 2001-2002 | DET | 78 | 9 | 50 | 59 | 3.49 |
| 2000-2001 | DET | 82 | 15 | 56 | 71 | 3.68 |
| 1999-2000 | DET | 81 | 20 | 53 | 73 | 3.79 |
| 1998-1999 | DET | 81 | 14 | 43 | 57 | 3.45 |
| 1997-1998 | DET | 80 | 17 | 42 | 59 | 3.73 |
| 1996-1997 | DET | 79 | 15 | 42 | 57 | 3.36 |
| 1995-1996 | DET | 81 | 17 | 50 | 67 | 3.3 |
| 1994-1995 | DET | 43 | 10 | 16 | 26 | 1.34 |
| 1993-1994 | DET | 84 | 10 | 46 | 56 | 2.55 |
| 1992-1993 | DET | 84 | 7 | 34 | 41 | 1.56 |
| 1991-1992 | DET | 80 | 11 | 49 | 60 | 2.41 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.