Robert Lang
Robert Lang: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2009-2010 | PHX | 64 | 9 | 20 | 29 | 0.35 |
| 2008-2009 | MTL | 50 | 18 | 21 | 39 | 1.42 |
| 2007-2008 | CHI | 76 | 21 | 33 | 54 | 1.66 |
| 2006-2007 | DET | 81 | 19 | 33 | 52 | 1.07 |
| 2005-2006 | DET | 72 | 20 | 42 | 62 | 1.68 |
| 2003-2004 | DET | 69 | 30 | 49 | 79 | 3.85 |
| 2002-2003 | WSH | 82 | 22 | 47 | 69 | 2.82 |
| 2001-2002 | PIT | 62 | 18 | 32 | 50 | 2.14 |
| 2000-2001 | PIT | 82 | 32 | 48 | 80 | 3.34 |
| 1999-2000 | PIT | 78 | 23 | 42 | 65 | 2.66 |
| 1998-1999 | PIT | 72 | 21 | 23 | 44 | 1.89 |
| 1997-1998 | PIT | 54 | 9 | 13 | 22 | 0.64 |
| 1995-1996 | LAK | 68 | 6 | 16 | 22 | 0.21 |
| 1994-1995 | LAK | 36 | 4 | 8 | 12 | 0.15 |
| 1993-1994 | LAK | 32 | 9 | 10 | 19 | 0.67 |
| 1992-1993 | LAK | 11 | 0 | 5 | 5 | 0.04 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.