Trevor Kidd
Trevor Kidd: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2003-2004 | TOR | 15 | 6 | 0.88 | -1.12 |
| 2002-2003 | TOR | 19 | 6 | 0.9 | -0.24 |
| 2001-2002 | FLA | 33 | 4 | 0.89 | -1.47 |
| 2000-2001 | FLA | 42 | 10 | 0.89 | -0.25 |
| 1999-2000 | FLA | 28 | 14 | 0.91 | 1.85 |
| 1998-1999 | CAR | 25 | 7 | 0.9 | 0.26 |
| 1997-1998 | CAR | 47 | 21 | 0.92 | 3.94 |
| 1996-1997 | CGY | 55 | 21 | 0.9 | 0.18 |
| 1995-1996 | CGY | 47 | 15 | 0.89 | 0.26 |
| 1994-1995 | CGY | 43 | 22 | 0.91 | 1.76 |
| 1993-1994 | CGY | 31 | 13 | 0.89 | -0.13 |
| 1991-1992 | CGY | 2 | 1 | 0.86 | -0.15 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.