Bill Guerin
Bill Guerin: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2009-2010 | PIT | 78 | 21 | 24 | 45 | 0.57 |
| 2008-2009 | PIT | 78 | 21 | 27 | 48 | 0.78 |
| 2007-2008 | NYI | 81 | 23 | 21 | 44 | 0.9 |
| 2006-2007 | SJS | 77 | 36 | 20 | 56 | 2.01 |
| 2005-2006 | DAL | 70 | 13 | 27 | 40 | -0.17 |
| 2003-2004 | DAL | 82 | 34 | 35 | 69 | 2.46 |
| 2002-2003 | DAL | 64 | 25 | 25 | 50 | 0.89 |
| 2001-2002 | BOS | 78 | 41 | 25 | 66 | 2.4 |
| 2000-2001 | BOS | 85 | 40 | 45 | 85 | 2.27 |
| 1999-2000 | EDM | 70 | 24 | 22 | 46 | 0.32 |
| 1998-1999 | EDM | 80 | 30 | 34 | 64 | 1.33 |
| 1997-1998 | EDM | 59 | 18 | 21 | 39 | 0.65 |
| 1996-1997 | NJD | 82 | 29 | 18 | 47 | 0.92 |
| 1995-1996 | NJD | 80 | 23 | 30 | 53 | 0.84 |
| 1994-1995 | NJD | 48 | 12 | 13 | 25 | 0.08 |
| 1993-1994 | NJD | 81 | 25 | 19 | 44 | 0.46 |
| 1992-1993 | NJD | 65 | 14 | 20 | 34 | 0.51 |
| 1991-1992 | NJD | 5 | 0 | 1 | 1 | -0.07 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.