Wade Flaherty
Wade Flaherty: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2006-2007 | VAN | 0 | Unavailable | Unavailable | Unavailable |
| 2003-2004 | NSH | 0 | Unavailable | Unavailable | Unavailable |
| 2002-2003 | NSH | 1 | 0 | 0.85 | -0.07 |
| 2001-2002 | FLA | 4 | 2 | 0.92 | 0.37 |
| 2000-2001 | TBL | 22 | 6 | 0.88 | -1.19 |
| 1999-2000 | NYI | 4 | 0 | 0.91 | 0.13 |
| 1998-1999 | NYI | 20 | 5 | 0.89 | -0.63 |
| 1997-1998 | NYI | 16 | 4 | 0.93 | 1.13 |
| 1996-1997 | SJS | 7 | 2 | 0.85 | -0.52 |
| 1995-1996 | SJS | 24 | 3 | 0.87 | -1.47 |
| 1994-1995 | SJS | 18 | 5 | 0.9 | 0.37 |
| 1993-1994 | SJS | 0 | Unavailable | Unavailable | Unavailable |
| 1992-1993 | SJS | 1 | 0 | 0.89 | 0.07 |
| 1991-1992 | SJS | 3 | 0 | 0.89 | 0.15 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.