Mike Dunham
Mike Dunham: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2006-2007 | NYI | 19 | 4 | 0.89 | -0.39 |
| 2005-2006 | ATL | 17 | 8 | 0.89 | -0.12 |
| 2003-2004 | NYR | 57 | 16 | 0.9 | -3 |
| 2002-2003 | NYR | 58 | 21 | 0.92 | 2.5 |
| 2001-2002 | NSH | 58 | 23 | 0.91 | 1.07 |
| 2000-2001 | NSH | 48 | 21 | 0.92 | 5.31 |
| 1999-2000 | NSH | 52 | 19 | 0.91 | 2.07 |
| 1998-1999 | NSH | 44 | 16 | 0.91 | 1.54 |
| 1997-1998 | NJD | 15 | 5 | 0.91 | 0.67 |
| 1996-1997 | NJD | 26 | 8 | 0.91 | 0.33 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.