Martin Brodeur
Martin Brodeur: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2014-2015 | STL | 7 | 3 | 0.9 | -0.37 |
| 2013-2014 | NJD | 39 | 19 | 0.9 | -1.14 |
| 2012-2013 | NJD | 29 | 13 | 0.9 | -0.79 |
| 2011-2012 | NJD | 59 | 31 | 0.91 | -0.98 |
| 2010-2011 | NJD | 56 | 23 | 0.9 | -1.05 |
| 2009-2010 | NJD | 77 | 45 | 0.92 | 1.29 |
| 2008-2009 | NJD | 31 | 19 | 0.92 | 1.3 |
| 2007-2008 | NJD | 77 | 44 | 0.92 | 3.39 |
| 2006-2007 | NJD | 78 | 48 | 0.92 | 6.41 |
| 2005-2006 | NJD | 73 | 43 | 0.91 | 3.92 |
| 2003-2004 | NJD | 75 | 38 | 0.92 | 3.31 |
| 2002-2003 | NJD | 73 | 41 | 0.91 | 2.01 |
| 2001-2002 | NJD | 73 | 38 | 0.91 | 1.05 |
| 2000-2001 | NJD | 72 | 42 | 0.91 | 2.1 |
| 1999-2000 | NJD | 72 | 43 | 0.91 | 2.73 |
| 1998-1999 | NJD | 70 | 39 | 0.91 | 1.04 |
| 1997-1998 | NJD | 70 | 43 | 0.92 | 4.15 |
| 1996-1997 | NJD | 67 | 37 | 0.93 | 4.98 |
| 1995-1996 | NJD | 77 | 34 | 0.91 | 4.06 |
| 1994-1995 | NJD | 40 | 19 | 0.9 | 0.54 |
| 1993-1994 | NJD | 47 | 27 | 0.92 | 3.32 |
| 1992-1993 | NJD | 0 | Unavailable | Unavailable | Unavailable |
| 1991-1992 | NJD | 4 | 2 | 0.88 | 0.01 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.