Eric Weinrich
Eric Weinrich: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2005-2006 | VAN | 75 | 1 | 16 | 17 | -0.12 |
| 2003-2004 | STL | 80 | 4 | 15 | 19 | 0.48 |
| 2002-2003 | PHI | 81 | 2 | 18 | 20 | 0.65 |
| 2001-2002 | PHI | 80 | 4 | 20 | 24 | 1.19 |
| 2000-2001 | BOS | 82 | 7 | 24 | 31 | 1.37 |
| 1999-2000 | MTL | 77 | 4 | 25 | 29 | 1.22 |
| 1998-1999 | MTL | 80 | 7 | 15 | 22 | 0.16 |
| 1997-1998 | CHI | 82 | 2 | 21 | 23 | 0 |
| 1996-1997 | CHI | 81 | 7 | 25 | 32 | 1.34 |
| 1995-1996 | CHI | 77 | 5 | 10 | 15 | 0.26 |
| 1994-1995 | CHI | 48 | 3 | 10 | 13 | 0.36 |
| 1993-1994 | CHI | 62 | 4 | 24 | 28 | 1.02 |
| 1992-1993 | HFD | 79 | 7 | 29 | 36 | 0.89 |
| 1991-1992 | NJD | 76 | 7 | 25 | 32 | 1.07 |
| 1990-1991 | NJD | 76 | 4 | 34 | 38 | 1.28 |
| 1989-1990 | NJD | 19 | 2 | 7 | 9 | 0.31 |
| 1988-1989 | NJD | 2 | 0 | 0 | 0 | -0 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.