Eric Vail
Eric Vail: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1981-1982 | DET | 58 | 14 | 15 | 29 | -0.05 |
| 1980-1981 | CGY | 64 | 28 | 36 | 64 | 2.16 |
| 1979-1980 | AFM | 77 | 28 | 25 | 53 | 1.48 |
| 1978-1979 | AFM | 80 | 35 | 48 | 83 | 2.75 |
| 1977-1978 | AFM | 79 | 22 | 36 | 58 | 1.62 |
| 1976-1977 | AFM | 78 | 32 | 39 | 71 | 2.67 |
| 1975-1976 | AFM | 60 | 16 | 31 | 47 | 1 |
| 1974-1975 | AFM | 72 | 39 | 21 | 60 | 2 |
| 1973-1974 | AFM | 23 | 2 | 9 | 11 | -0.21 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.