Scott Thornton
Scott Thornton: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2007-2008 | LAK | 47 | 5 | 3 | 8 | -0.3 |
| 2006-2007 | LAK | 58 | 7 | 6 | 13 | -1.08 |
| 2005-2006 | SJS | 71 | 10 | 11 | 21 | -0.76 |
| 2003-2004 | SJS | 80 | 13 | 14 | 27 | -0.37 |
| 2002-2003 | SJS | 41 | 9 | 12 | 21 | 0.28 |
| 2001-2002 | SJS | 77 | 26 | 16 | 42 | 0.72 |
| 2000-2001 | SJS | 73 | 19 | 17 | 36 | 0.06 |
| 1999-2000 | DAL | 65 | 8 | 6 | 14 | -1.41 |
| 1998-1999 | MTL | 47 | 7 | 4 | 11 | -0.64 |
| 1997-1998 | MTL | 67 | 6 | 9 | 15 | -0.95 |
| 1996-1997 | MTL | 73 | 10 | 10 | 20 | -0.84 |
| 1995-1996 | EDM | 77 | 9 | 9 | 18 | -0.94 |
| 1994-1995 | EDM | 47 | 10 | 12 | 22 | -0.22 |
| 1993-1994 | EDM | 61 | 4 | 7 | 11 | -0.79 |
| 1992-1993 | EDM | 9 | 0 | 1 | 1 | -0.06 |
| 1991-1992 | EDM | 15 | 0 | 1 | 1 | -0.35 |
| 1990-1991 | TOR | 33 | 1 | 3 | 4 | -0.39 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.