Rick Tocchet
Rick Tocchet: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2001-2002 | PHI | 14 | 0 | 2 | 2 | -0.29 |
| 2000-2001 | PHI | 60 | 14 | 22 | 36 | 0.43 |
| 1999-2000 | PHI | 80 | 15 | 20 | 35 | -0.31 |
| 1998-1999 | PHX | 81 | 26 | 30 | 56 | 0.52 |
| 1997-1998 | PHX | 68 | 26 | 19 | 45 | 0.14 |
| 1996-1997 | WSH | 53 | 21 | 19 | 40 | 0.74 |
| 1995-1996 | BOS | 71 | 29 | 31 | 60 | 0.69 |
| 1994-1995 | LAK | 36 | 18 | 17 | 35 | 0.93 |
| 1993-1994 | PIT | 51 | 14 | 26 | 40 | 0.03 |
| 1992-1993 | PIT | 80 | 48 | 61 | 109 | 1.94 |
| 1991-1992 | PIT | 61 | 27 | 32 | 59 | 0.96 |
| 1990-1991 | PHI | 70 | 40 | 31 | 71 | 1.67 |
| 1989-1990 | PHI | 75 | 37 | 59 | 96 | 1.86 |
| 1988-1989 | PHI | 66 | 45 | 36 | 81 | 1.72 |
| 1987-1988 | PHI | 65 | 31 | 33 | 64 | -0.23 |
| 1986-1987 | PHI | 69 | 21 | 28 | 49 | -0.92 |
| 1985-1986 | PHI | 69 | 14 | 21 | 35 | -2.04 |
| 1984-1985 | PHI | 75 | 14 | 25 | 39 | -1.42 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.