Steve Thomas
Steve Thomas: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2003-2004 | DET | 44 | 10 | 12 | 22 | 0.82 |
| 2002-2003 | ANA | 81 | 14 | 16 | 30 | 0.43 |
| 2001-2002 | CHI | 34 | 11 | 4 | 15 | 0.5 |
| 2000-2001 | TOR | 57 | 8 | 26 | 34 | 0.66 |
| 1999-2000 | TOR | 81 | 26 | 37 | 63 | 2.22 |
| 1998-1999 | TOR | 78 | 28 | 45 | 73 | 3.44 |
| 1997-1998 | NJD | 55 | 14 | 10 | 24 | 0.74 |
| 1996-1997 | NJD | 57 | 15 | 19 | 34 | 0.89 |
| 1995-1996 | NJD | 81 | 26 | 35 | 61 | 1.3 |
| 1994-1995 | NYI | 47 | 11 | 15 | 26 | 0.2 |
| 1993-1994 | NYI | 78 | 42 | 33 | 75 | 2 |
| 1992-1993 | NYI | 79 | 37 | 50 | 87 | 2.12 |
| 1991-1992 | NYI | 82 | 30 | 48 | 78 | 2.05 |
| 1990-1991 | CHI | 69 | 19 | 35 | 54 | 0.68 |
| 1989-1990 | CHI | 76 | 40 | 30 | 70 | 1.98 |
| 1988-1989 | CHI | 45 | 21 | 19 | 40 | 0.78 |
| 1987-1988 | CHI | 30 | 13 | 13 | 26 | 0.63 |
| 1986-1987 | TOR | 78 | 35 | 27 | 62 | 1.26 |
| 1985-1986 | TOR | 65 | 20 | 37 | 57 | 1.34 |
| 1984-1985 | TOR | 18 | 1 | 1 | 2 | -0.23 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.