Errol Thompson
Errol Thompson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1980-1981 | PIT | 73 | 20 | 20 | 40 | 0.22 |
| 1979-1980 | DET | 77 | 34 | 14 | 48 | 1.34 |
| 1978-1979 | DET | 70 | 23 | 31 | 54 | 1.27 |
| 1977-1978 | DET | 73 | 22 | 23 | 45 | 1.35 |
| 1976-1977 | TOR | 41 | 21 | 16 | 37 | 1.46 |
| 1975-1976 | TOR | 75 | 43 | 37 | 80 | 3 |
| 1974-1975 | TOR | 65 | 25 | 17 | 42 | 1.22 |
| 1973-1974 | TOR | 56 | 7 | 8 | 15 | -0.32 |
| 1972-1973 | TOR | 68 | 13 | 19 | 32 | 0.28 |
| 1970-1971 | TOR | 1 | 0 | 0 | 0 | -0.04 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.