Gary Suter
Gary Suter: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2001-2002 | SJS | 82 | 6 | 27 | 33 | 1.42 |
| 2000-2001 | SJS | 68 | 10 | 24 | 34 | 1.05 |
| 1999-2000 | SJS | 76 | 6 | 28 | 34 | 1.32 |
| 1998-1999 | SJS | 1 | 0 | 0 | 0 | 0 |
| 1997-1998 | CHI | 73 | 14 | 28 | 42 | 1.8 |
| 1996-1997 | CHI | 82 | 7 | 21 | 28 | 0.72 |
| 1995-1996 | CHI | 82 | 20 | 47 | 67 | 2.7 |
| 1994-1995 | CHI | 48 | 10 | 27 | 37 | 1.43 |
| 1993-1994 | CHI | 41 | 6 | 12 | 18 | 0.47 |
| 1992-1993 | CGY | 81 | 23 | 58 | 81 | 2.46 |
| 1991-1992 | CGY | 70 | 12 | 43 | 55 | 1.26 |
| 1990-1991 | CGY | 79 | 12 | 58 | 70 | 2.21 |
| 1989-1990 | CGY | 76 | 16 | 60 | 76 | 2.33 |
| 1988-1989 | CGY | 63 | 13 | 49 | 62 | 1.88 |
| 1987-1988 | CGY | 75 | 21 | 70 | 91 | 3.27 |
| 1986-1987 | CGY | 68 | 9 | 39 | 48 | 1.34 |
| 1985-1986 | CGY | 80 | 18 | 50 | 68 | 1.84 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.