Brent Sutter
Brent Sutter: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1997-1998 | CHI | 52 | 2 | 6 | 8 | -0.46 |
| 1996-1997 | CHI | 39 | 7 | 7 | 14 | 0.24 |
| 1995-1996 | CHI | 80 | 13 | 27 | 40 | 0.57 |
| 1994-1995 | CHI | 47 | 7 | 8 | 15 | -0.2 |
| 1993-1994 | CHI | 73 | 9 | 29 | 38 | 0.72 |
| 1992-1993 | CHI | 65 | 20 | 34 | 54 | 1.18 |
| 1991-1992 | CHI | 69 | 22 | 38 | 60 | 1.78 |
| 1990-1991 | NYI | 75 | 21 | 32 | 53 | 1.34 |
| 1989-1990 | NYI | 67 | 33 | 35 | 68 | 2.07 |
| 1988-1989 | NYI | 77 | 29 | 34 | 63 | 1.35 |
| 1987-1988 | NYI | 70 | 29 | 31 | 60 | 1.8 |
| 1986-1987 | NYI | 69 | 27 | 36 | 63 | 1.61 |
| 1985-1986 | NYI | 61 | 24 | 31 | 55 | 1.03 |
| 1984-1985 | NYI | 72 | 42 | 60 | 102 | 3.62 |
| 1983-1984 | NYI | 69 | 34 | 15 | 49 | 0.93 |
| 1982-1983 | NYI | 80 | 21 | 19 | 40 | -0.53 |
| 1981-1982 | NYI | 43 | 21 | 22 | 43 | 0.39 |
| 1980-1981 | NYI | 3 | 2 | 2 | 4 | 0.16 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.