Scott Stevens
Scott Stevens: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2003-2004 | NJD | 38 | 3 | 9 | 12 | 0.35 |
| 2002-2003 | NJD | 81 | 4 | 16 | 20 | 0.71 |
| 2001-2002 | NJD | 82 | 1 | 16 | 17 | 0.32 |
| 2000-2001 | NJD | 81 | 9 | 22 | 31 | 0.96 |
| 1999-2000 | NJD | 78 | 8 | 21 | 29 | 0.37 |
| 1998-1999 | NJD | 75 | 5 | 22 | 27 | 1.13 |
| 1997-1998 | NJD | 80 | 4 | 22 | 26 | 0.65 |
| 1996-1997 | NJD | 79 | 5 | 19 | 24 | 0.63 |
| 1995-1996 | NJD | 82 | 5 | 23 | 28 | 0.54 |
| 1994-1995 | NJD | 48 | 2 | 20 | 22 | 0.54 |
| 1993-1994 | NJD | 83 | 18 | 60 | 78 | 2.69 |
| 1992-1993 | NJD | 81 | 12 | 45 | 57 | 1.31 |
| 1991-1992 | NJD | 68 | 17 | 42 | 59 | 1.78 |
| 1990-1991 | STL | 78 | 5 | 44 | 49 | 0.67 |
| 1989-1990 | WSH | 56 | 11 | 29 | 40 | 0.45 |
| 1988-1989 | WSH | 80 | 7 | 61 | 68 | 0.82 |
| 1987-1988 | WSH | 80 | 12 | 60 | 72 | 1.51 |
| 1986-1987 | WSH | 77 | 10 | 51 | 61 | 0.03 |
| 1985-1986 | WSH | 73 | 15 | 38 | 53 | 0.73 |
| 1984-1985 | WSH | 80 | 21 | 44 | 65 | 0.73 |
| 1983-1984 | WSH | 78 | 13 | 32 | 45 | -0.01 |
| 1982-1983 | WSH | 77 | 9 | 16 | 25 | -0.65 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.